San Antonio · Twelve months · Top 10
San Antonio's top 10 bars and restaurants, month by month
Oct 2025 to Sep 2026 · Texas Comptroller mixed-beverage gross receipts (liquor, beer and wine)
How to read it: Each bar is what the venue sold in that month. The chart steps through the last twelve months, then shows the twelve-month total.
Sales for the month of
Oct 2025month 1 of 12
OctNovDecJanFebMarAprMayJunJulAugSep12 mo
September 2026 standings · Bars & restaurants
Ranked by the latest complete month
| # | Venue | ZIP | Sep 2026 | Total, last 12 | |
|---|---|---|---|---|---|
| 1 | Alamodome | 78203 | $3,863,637 | $8,857,481 | |
| 2 | Hospitality International, Inc. | 78205 | $611,123 | $5,197,040 | |
| 3 | Pearl Market | 78215 | $426,298 | $5,178,387 | |
| 4 | The Brass Monkey Filed as: BRASS MONKEY | 78212 | $372,446 | $4,460,432 | |
| 5 | Kimpton Santo | 78205 | $353,212 | $4,467,759 | |
| 6 | The Angry Elephant Filed as: THE ANGRY ELEPHANT/ROO PUB | 78258 | $320,527 | $4,186,415 | |
| 7 | McIntyre's North Star | 78216 | $294,439 | $3,745,196 | |
| 8 | Yard House Filed as: YARD HOUSE #8324 | 78256 | $293,551 | $3,074,045 | |
| 9 | Howl at the Moon Filed as: HOWEL AT THE MOON | 78205 | $287,580 | $3,249,285 | |
| 10 | GRAND RIVERWALK BEVERAGE LLC | 78205 | $274,520 | $4,094,461 |
Source: Texas Comptroller, Mixed Beverage Gross Receipts. Figures are gross alcohol receipts reported to the state, not total revenue and not profit. Venues report on a lag; the most recent complete month is shown. The filed name is shown beneath each venue. "Bars & restaurants" excludes hotels, stadiums, arenas, convention centers, resorts, concession operators and other non-bar venues. Unreviewed non-bar proposals are excluded pending human review.