Fort Worth · Twelve months · Top 10
Fort Worth's top 10 bars and restaurants, month by month
Oct 2025 to Sep 2026 · Texas Comptroller mixed-beverage gross receipts (liquor, beer and wine)
How to read it: Each bar is what the venue sold in that month. The chart steps through the last twelve months, then shows the twelve-month total.
Sales for the month of
Oct 2025month 1 of 12
2
Joe T's
JOE T GARCIA'S MEXICAN DISHES
3
The Bowie House
BOWIE HOUSE
6
The White Elephant Saloon
WHITE ELEPHANT SALOON
4
Riscky's BAR-B-Q
HOSPITALITY INTERNATIONAL, INC.
8
CORN & RYE SPIRITS
CORN & RYE SPIRITS CATERING
OctNovDecJanFebMarAprMayJunJulAugSep12 mo
September 2026 standings · Bars & restaurants
Ranked by the latest complete month
| # | Venue | ZIP | Sep 2026 | Total, last 12 | |
|---|---|---|---|---|---|
| 1 | Billy Bob's Texas | 76164 | $938,013 | $12,488,012 | |
| 2 | Joe T's Filed as: JOE T GARCIA'S MEXICAN DISHES | 76164 | $555,541 | $8,327,633 | |
| 3 | The Bowie House Filed as: BOWIE HOUSE | 76107 | $478,151 | $6,141,640 | |
| 4 | Cattlemens Steakhouse Filed as: CATTLEMANS | 76164 | $419,617 | $4,862,879 | |
| 5 | The White Elephant Saloon Filed as: WHITE ELEPHANT SALOON | 76164 | $404,183 | $4,796,734 | |
| 6 | El Chingon | 76107 | $373,135 | $4,957,561 | |
| 7 | Cowtown Coliseum | 76164 | $315,109 | $4,458,132 | |
| 8 | The Hudson House Filed as: HUDSON HOUSE | 76107 | $303,292 | $3,429,401 | |
| 9 | Riscky's BAR-B-Q Filed as: HOSPITALITY INTERNATIONAL, INC. | 76102 | $302,144 | $3,597,780 | |
| 10 | CORN & RYE SPIRITS Filed as: CORN & RYE SPIRITS CATERING | 76040 | $254,274 | $2,892,407 |
Source: Texas Comptroller, Mixed Beverage Gross Receipts. Figures are gross alcohol receipts reported to the state, not total revenue and not profit. Venues report on a lag; the most recent complete month is shown. The filed name is shown beneath each venue. "Bars & restaurants" excludes hotels, stadiums, arenas, convention centers, resorts, concession operators and other non-bar venues. Unreviewed non-bar proposals are excluded pending human review.