Austin · Twelve months · Top 10
Austin's top 10 bars and restaurants, month by month
Oct 2025 to Sep 2026 · Texas Comptroller mixed-beverage gross receipts (liquor, beer and wine)
How to read it: Each bar is what the venue sold in that month. The chart steps through the last twelve months, then shows the twelve-month total.
Sales for the month of
Oct 2025month 1 of 12
OctNovDecJanFebMarAprMayJunJulAugSep12 mo
September 2026 standings · Bars & restaurants
Ranked by the latest complete month
| # | Venue | ZIP | Sep 2026 | Total, last 12 | |
|---|---|---|---|---|---|
| 1 | Ojos Locos Sports Cantina | 78752 | $897,151 | $11,612,085 | |
| 2 | Matt's El Rancho Filed as: MATT'S EL RANCHO, INC. | 78704 | $692,997 | $8,444,272 | |
| 3 | Mala Fama | 78701 | $525,053 | $5,914,627 | |
| 4 | Comedy Mothership | 78701 | $482,193 | $5,524,165 | |
| 5 | ABACUS AUSTIN Filed as: ABA AUSTIN | 78704 | $466,697 | $6,609,950 | |
| 6 | Chalmers | 78702 | $458,767 | $4,542,892 | |
| 7 | De Nada Cantina | 78702 | $411,358 | $5,292,611 | |
| 8 | Manny's/Powder Room ATX | 78701 | $401,175 | $4,647,474 | |
| 9 | 77 Degrees Filed as: ROSE ROOM/ 77 DEGREES | 78758 | $383,316 | $5,044,817 | |
| 10 | Jeffrey's Filed as: JEFFREY'S RESTAURANT & BAR/JOSEPHINE HOUSE | 78703 | $381,259 | $4,703,250 |
Source: Texas Comptroller, Mixed Beverage Gross Receipts. Figures are gross alcohol receipts reported to the state, not total revenue and not profit. Venues report on a lag; the most recent complete month is shown. The filed name is shown beneath each venue. "Bars & restaurants" excludes hotels, stadiums, arenas, convention centers, resorts, concession operators and other non-bar venues. Unreviewed non-bar proposals are excluded pending human review.