Dallas · Twelve months · Top 10
Dallas's top 10 bars and restaurants, month by month
Oct 2025 to Sep 2026 · Texas Comptroller mixed-beverage gross receipts (liquor, beer and wine)
How to read it: Each bar is what the venue sold in that month. The chart steps through the last twelve months, then shows the twelve-month total.
Sales for the month of
Oct 2025month 1 of 12
1
Katy Trail Icehouse
DFB CAPITAL LLC
4
The Adolphus, Autograph Collection
MKRDY DALLAS BEVCO LLC
6
Hôtel Swexan
MCKINNON BEVERAGE COMPANY LLC
7
Javier's
JAVIER'S RESTAURANT
8
Nick & Sam's
NICK & SAM'S STEAK & FISH HOUSE
5
Happiest Hour
HAPPIEST HOUR, LLC
OctNovDecJanFebMarAprMayJunJulAugSep12 mo
September 2026 standings · Bars & restaurants
Ranked by the latest complete month
| # | Venue | ZIP | Sep 2026 | Total, last 12 | |
|---|---|---|---|---|---|
| 1 | The Silo | 75207 | $869,439 | $6,883,455 | |
| 2 | Katy Trail Icehouse Filed as: DFB CAPITAL LLC | 75201 | $850,361 | $10,658,314 | |
| 3 | Baby Dolls | 75220 | $780,423 | $9,210,635 | |
| 4 | Kitchen + Kocktails by Kevin Kelley | 75201 | $626,067 | $7,071,466 | |
| 5 | The Adolphus, Autograph Collection Filed as: MKRDY DALLAS BEVCO LLC | 75202 | $584,714 | $7,673,490 | |
| 6 | Hôtel Swexan Filed as: MCKINNON BEVERAGE COMPANY LLC | 75201 | $570,315 | $6,946,314 | |
| 7 | Javier's Filed as: JAVIER'S RESTAURANT | 75205 | $524,610 | $6,637,005 | |
| 8 | Nick & Sam's Filed as: NICK & SAM'S STEAK & FISH HOUSE | 75201 | $509,610 | $6,107,723 | |
| 9 | The Roundup Saloon Filed as: ROUNDUP SALOON | 75219 | $488,648 | $5,785,961 | |
| 10 | The Monarch Filed as: MONARCH | 75202 | $469,033 | $5,216,800 |
Source: Texas Comptroller, Mixed Beverage Gross Receipts. Figures are gross alcohol receipts reported to the state, not total revenue and not profit. Venues report on a lag; the most recent complete month is shown. The filed name is shown beneath each venue. "Bars & restaurants" excludes hotels, stadiums, arenas, convention centers, resorts, concession operators and other non-bar venues. Unreviewed non-bar proposals are excluded pending human review.