Houston · Twelve months · Top 10
Houston's top 10 bars and restaurants, month by month
Oct 2025 to Sep 2026 · Texas Comptroller mixed-beverage gross receipts (liquor, beer and wine)
How to read it: Each bar is what the venue sold in that month. The chart steps through the last twelve months, then shows the twelve-month total.
Sales for the month of
Oct 2025month 1 of 12
1
Pick Your Poison
VIDA GARDEN/PICK YOUR POISON
3
Sante Lounge
SANTE
4
Pappas Bros. Steakhouse
PAPPAS BROS STEAKHOUSE
OctNovDecJanFebMarAprMayJunJulAugSep12 mo
September 2026 standings · Bars & restaurants
Ranked by the latest complete month
| # | Venue | ZIP | Sep 2026 | Total, last 12 | |
|---|---|---|---|---|---|
| 1 | Pick Your Poison Filed as: VIDA GARDEN/PICK YOUR POISON | 77006 | $896,046 | $12,860,668 | |
| 2 | Sante Lounge Filed as: SANTE | 77098 | $605,084 | $7,524,434 | |
| 3 | Kirby Ice House · 77008 | 77008 | $603,264 | $6,946,413 | |
| 4 | Steak 48 | 77027 | $553,301 | $7,386,502 | |
| 5 | Kirby Ice House · 77055 | 77055 | $532,688 | $7,229,877 | |
| 6 | Little Woodrow's | 77003 | $513,270 | $5,607,468 | |
| 7 | Whiskey River | 77070 | $465,922 | $6,138,956 | |
| 8 | Pappas Bros. Steakhouse Filed as: PAPPAS BROS STEAKHOUSE | 77057 | $450,772 | $6,527,920 | |
| 9 | Kirby Ice House · 77098 | 77098 | $442,796 | $5,509,199 | |
| 10 | Medellin | 77006 | $400,176 | $5,163,849 |
Source: Texas Comptroller, Mixed Beverage Gross Receipts. Figures are gross alcohol receipts reported to the state, not total revenue and not profit. Venues report on a lag; the most recent complete month is shown. The filed name is shown beneath each venue. "Bars & restaurants" excludes hotels, stadiums, arenas, convention centers, resorts, concession operators and other non-bar venues. Unreviewed non-bar proposals are excluded pending human review.