Monthly Sales History
Jul 2025 – May 2026
| Month | Liquor | Wine | Beer | Cover | Total |
|---|---|---|---|---|---|
| 2026-05 | $0 | $0 | $0 | $0 | $95,261 |
| 2026-04 | $0 | $0 | $0 | $0 | $95,262 |
| 2026-03 | $93,739 | $0 | $0 | $0 | $93,739 |
| 2026-02 | $76,184 | $0 | $0 | $0 | $76,184 |
| 2026-01 | $64,966 | $0 | $0 | $0 | $64,966 |
| 2025-12 | $91,862 | $0 | $0 | $0 | $91,862 |
| 2025-11 | $72,115 | $0 | $0 | $0 | $72,115 |
| 2025-10 | $76,663 | $0 | $0 | $0 | $76,663 |
| 2025-09 | $97,488 | $0 | $0 | $0 | $97,488 |
| 2025-08 | $84,973 | $0 | $0 | $0 | $84,973 |
| 2025-07 | $78,043 | $0 | $0 | $0 | $78,043 |
Data: Texas Comptroller mixed-beverage gross receipts • View raw data ↗