Waxahachie
Scarborough Renaissance Festival
Filed as: SCARBOROUGH RENAISSANCE FESTIVAL, SCARBOROUGH'S HO
Monthly Sales History
Jul 2025 – May 2026
| Month | Liquor | Wine | Beer | Cover | Total |
|---|---|---|---|---|---|
| 2026-05 | $285,861 | $293,430 | $391,108 | $0 | $970,399 |
| 2026-04 | $180,434 | $237,989 | $274,235 | $0 | $692,658 |
| 2026-03 | $120 | $84 | $129 | $333 | $666 |
| 2026-02 | $0 | $0 | $0 | $0 | $0 |
| 2026-01 | $0 | $0 | $0 | $0 | $0 |
| 2025-12 | $0 | $0 | $0 | $0 | $0 |
| 2025-11 | $32,835 | $4,085 | $82,039 | $0 | $118,959 |
| 2025-10 | $49,488 | $4,795 | $83,571 | $0 | $137,854 |
| 2025-09 | $0 | $0 | $0 | $0 | $0 |
| 2025-08 | $0 | $0 | $0 | $0 | $0 |
| 2025-07 | $0 | $0 | $0 | $0 | $0 |
Months marked with ⚠ are unusually high (≥10× this venue's median). This may reflect a corrective or cumulative TABC filing. View raw data ↗
Data: Texas Comptroller mixed-beverage gross receipts • View raw data ↗