Monthly Sales History
Jul 2025 – May 2026
| Month | Liquor | Wine | Beer | Cover | Total |
|---|---|---|---|---|---|
| 2026-05 | $55,094 | $99 | $32,386 | $0 | $87,579 |
| 2026-04 | $54,685 | $172 | $30,171 | $0 | $85,028 |
| 2026-03 | $57,254 | $224 | $32,915 | $0 | $90,393 |
| 2026-02 | $49,765 | $37 | $29,030 | $0 | $78,832 |
| 2026-01 | $45,805 | $178 | $30,483 | $0 | $76,466 |
| 2025-12 | $52,389 | $52 | $30,066 | $0 | $82,507 |
| 2025-11 | $53,241 | $0 | $31,530 | $0 | $84,771 |
| 2025-10 | $52,261 | $0 | $30,901 | $0 | $83,162 |
| 2025-09 | $52,274 | $0 | $31,518 | $0 | $83,792 |
| 2025-08 | $55,378 | $0 | $33,747 | $0 | $89,125 |
| 2025-07 | $60,231 | $0 | $33,212 | $0 | $93,443 |
Data: Texas Comptroller mixed-beverage gross receipts • View raw data ↗