Seabrook
Sam's Boat
Filed as: SAM'S BOAT CLEAR LAKE
Combined venue — operates as one place across 2 TABC-licensed addresses: 3101 NASA PKWY BLDG B 1ST FL STE 101 and 3101 NASA PKWY BLDG B1
Monthly Sales History
Jul 2025 – May 2026
| Month | Liquor | Wine | Beer | Cover | Total |
|---|---|---|---|---|---|
| 2026-05 | $54,217 | $6,813 | $54,521 | $0 | $115,551 |
| 2026-04 | $43,559 | $6,069 | $47,018 | $0 | $96,646 |
| 2026-03 | $48,177 | $8,025 | $57,884 | $0 | $114,086 |
| 2026-02 | $41,223 | $6,476 | $43,155 | $0 | $90,854 |
| 2026-01 | $38,398 | $5,989 | $42,455 | $0 | $86,842 |
| 2025-12 | $38,350 | $5,263 | $39,372 | $0 | $82,985 |
| 2025-11 | $23,750 | $3,981 | $25,132 | $0 | $52,863 |
| 2025-10 | $39,073 | $4,972 | $36,520 | $0 | $80,565 |
| 2025-09 | $34,124 | $4,474 | $39,481 | $0 | $78,079 |
| 2025-08 | $35,507 | $4,056 | $36,544 | $0 | $76,107 |
| 2025-07 | $40,219 | $4,785 | $39,910 | $0 | $84,914 |
Data: Texas Comptroller mixed-beverage gross receipts • View raw data ↗