Monthly Sales History
Jul 2025 – May 2026
| Month | Liquor | Wine | Beer | Cover | Total |
|---|---|---|---|---|---|
| 2026-05 | $152,546 | $0 | $36,554 | $0 | $189,100 |
| 2026-04 | $142,220 | $5 | $33,349 | $0 | $175,574 |
| 2026-03 | $134,327 | $162 | $29,975 | $0 | $164,464 |
| 2026-02 | $137,587 | $0 | $30,136 | $0 | $167,723 |
| 2026-01 | $124,701 | $0 | $24,693 | $0 | $149,394 |
| 2025-12 | $126,676 | $294 | $24,526 | $0 | $151,496 |
| 2025-11 | $142,105 | $13 | $33,119 | $0 | $175,237 |
| 2025-10 | $136,286 | $0 | $32,409 | $0 | $168,695 |
| 2025-09 | $114,258 | $52 | $28,518 | $0 | $142,828 |
| 2025-08 | $171,228 | $0 | $41,015 | $0 | $212,243 |
| 2025-07 | $147,515 | $65 | $37,666 | $0 | $185,246 |
Data: Texas Comptroller mixed-beverage gross receipts • View raw data ↗