Pasadena
The Republic House
Filed as: THE REPUBLIC HOUSE
Combined venue — operates as one place across 2 TABC-licensed addresses: 7219 FAIRMONT PKWY and 7219 FAIRMONT PKWY STE 190
Monthly Sales History
Jul 2025 – May 2026
| Month | Liquor | Wine | Beer | Cover | Total |
|---|---|---|---|---|---|
| 2026-05 | $53,691 | $0 | $32,621 | $0 | $86,312 |
| 2026-04 | $48,566 | $0 | $35,007 | $0 | $83,573 |
| 2026-03 | $51,099 | $0 | $33,009 | $0 | $84,108 |
| 2026-02 | $48,283 | $0 | $30,306 | $0 | $78,589 |
| 2026-01 | $54,759 | $0 | $37,414 | $0 | $92,173 |
| 2025-12 | $46,898 | $0 | $34,559 | $0 | $81,457 |
| 2025-11 | $54,391 | $0 | $34,865 | $0 | $89,256 |
| 2025-10 | $51,012 | $0 | $32,839 | $0 | $83,851 |
| 2025-09 | $46,168 | $0 | $28,857 | $0 | $75,025 |
| 2025-08 | $50,987 | $0 | $35,236 | $0 | $86,223 |
| 2025-07 | $48,474 | $0 | $47,613 | $0 | $96,087 |
Data: Texas Comptroller mixed-beverage gross receipts • View raw data ↗