Monthly Sales History
Jul 2025 – May 2026
| Month | Liquor | Wine | Beer | Cover | Total |
|---|---|---|---|---|---|
| 2026-05 | $77,892 | $1,834 | $71,959 | $0 | $151,685 |
| 2026-04 | $0 | $0 | $0 | $0 | $0 |
| 2026-03 | $0 | $0 | $0 | $0 | $0 |
| 2026-02 | $0 | $0 | $0 | $0 | $0 |
| 2026-01 | $0 | $0 | $0 | $0 | $0 |
| 2025-12 | $0 | $0 | $0 | $0 | $0 |
| 2025-11 | $0 | $0 | $0 | $0 | $0 |
| 2025-10 | $0 | $0 | $0 | $0 | $0 |
| 2025-09 | $59,814 | $723 | $40,453 | $0 | $100,990 |
| 2025-08 | $332,329 | $3,305 | $368,446 | $0 | $704,080 |
| 2025-07 | $43,738 | $201 | $35,906 | $0 | $79,845 |
Data: Texas Comptroller mixed-beverage gross receipts • View raw data ↗