Monthly Sales History
Jul 2025 – May 2026
| Month | Liquor | Wine | Beer | Cover | Total |
|---|---|---|---|---|---|
| 2026-05 | $0 | $0 | $0 | $0 | $111,543 |
| 2026-04 | $0 | $0 | $0 | $0 | $111,544 |
| 2026-03 | $0 | $0 | $0 | $0 | $111,544 |
| 2026-02 | $0 | $0 | $0 | $0 | $111,544 |
| 2026-01 | $0 | $0 | $0 | $0 | $111,544 |
| 2025-12 | $0 | $0 | $0 | $0 | $111,544 |
| 2025-11 | $49,981 | $112 | $318 | $0 | $50,411 |
| 2025-10 | $0 | $0 | $0 | $0 | $111,544 |
| 2025-09 | $45,395 | $34 | $867 | $0 | $46,296 |
| 2025-08 | $78,866 | $0 | $769 | $0 | $79,635 |
| 2025-07 | $65,640 | $12 | $481 | $0 | $66,133 |
Data: Texas Comptroller mixed-beverage gross receipts • View raw data ↗