Houston
Pappadeaux Seafood Kitchen
Filed as: PAPPADEAUX SEAFOOD KITCHEN
Combined venue — operates as one place across 2 TABC-licensed addresses: 3950 S TERMINAL RD SPC 33 and 3950 S TERMINAL RD TERMINAL E SPACE 33
Monthly Sales History
Jul 2025 – May 2026
| Month | Liquor | Wine | Beer | Cover | Total |
|---|---|---|---|---|---|
| 2026-05 | $50,520 | $19,471 | $20,265 | $0 | $90,256 |
| 2026-04 | $50,637 | $18,941 | $19,766 | $0 | $89,344 |
| 2026-03 | $67,327 | $25,598 | $27,994 | $0 | $120,919 |
| 2026-02 | $42,941 | $16,216 | $19,687 | $0 | $78,844 |
| 2026-01 | $39,574 | $15,770 | $18,524 | $0 | $73,868 |
| 2025-12 | $44,788 | $16,522 | $17,870 | $0 | $79,180 |
| 2025-11 | $57,677 | $22,785 | $24,097 | $0 | $104,559 |
| 2025-10 | $48,085 | $17,213 | $21,700 | $0 | $86,998 |
| 2025-09 | $42,490 | $14,323 | $18,031 | $0 | $74,844 |
| 2025-08 | $41,661 | $14,838 | $18,512 | $0 | $75,011 |
| 2025-07 | $51,890 | $17,934 | $19,612 | $0 | $89,436 |
Data: Texas Comptroller mixed-beverage gross receipts • View raw data ↗