Monthly Sales History
Jul 2025 – May 2026
| Month | Liquor | Wine | Beer | Cover | Total |
|---|---|---|---|---|---|
| 2026-05 | $48,711 | $0 | $70,950 | $0 | $119,661 |
| 2026-04 | $40,987 | $0 | $61,216 | $0 | $102,203 |
| 2026-03 | $41,090 | $0 | $61,132 | $0 | $102,222 |
| 2026-02 | $41,438 | $4 | $61,718 | $0 | $103,160 |
| 2026-01 | $43,864 | $0 | $64,430 | $0 | $108,294 |
| 2025-12 | $34,309 | $0 | $56,320 | $0 | $90,629 |
| 2025-11 | $33,856 | $0 | $50,773 | $0 | $84,629 |
| 2025-10 | $29,353 | $0 | $47,801 | $0 | $77,154 |
| 2025-09 | $23,482 | $48 | $42,415 | $0 | $65,945 |
| 2025-08 | $30,892 | $0 | $55,048 | $0 | $85,940 |
| 2025-07 | $34,006 | $0 | $56,614 | $0 | $90,620 |
Data: Texas Comptroller mixed-beverage gross receipts • View raw data ↗