Monthly Sales History
Nov 2025 – May 2026
| Month | Liquor | Wine | Beer | Cover | Total |
|---|---|---|---|---|---|
| 2026-05 | $162,265 | $0 | $17,805 | $0 | $180,070 |
| 2026-04 | $132,221 | $0 | $16,249 | $0 | $148,470 |
| 2026-03 | $149,519 | $15 | $16,333 | $0 | $165,867 |
| 2026-02 | $130,919 | $12 | $16,767 | $0 | $147,698 |
| 2026-01 | $99,479 | $525 | $13,953 | $0 | $113,957 |
| 2025-12 | $112,640 | $31 | $15,887 | $0 | $128,558 |
| 2025-11 | $112,947 | $0 | $16,463 | $0 | $129,410 |
Data: Texas Comptroller mixed-beverage gross receipts • View raw data ↗