Flower Mound
Mi Cocina
Filed as: MI COCINA PARKER SQUARE PRIVATE CLUB
Combined venue — operates as one place across 2 TABC-licensed addresses: 930 PARKER SQ and 6220 LONG PRAIRIE RD
Monthly Sales History
Jul 2025 – May 2026
| Month | Liquor | Wine | Beer | Cover | Total |
|---|---|---|---|---|---|
| 2026-05 | $94,776 | $3,721 | $5,226 | $0 | $103,723 |
| 2026-04 | $79,607 | $3,170 | $4,842 | $0 | $87,619 |
| 2026-03 | $79,041 | $3,400 | $4,776 | $0 | $87,217 |
| 2026-02 | $76,884 | $2,631 | $3,894 | $0 | $83,409 |
| 2026-01 | $80,217 | $3,173 | $4,686 | $0 | $88,076 |
| 2025-12 | $86,584 | $3,750 | $5,322 | $0 | $95,656 |
| 2025-11 | $83,342 | $2,640 | $4,566 | $0 | $90,548 |
| 2025-10 | $81,454 | $3,750 | $3,996 | $0 | $89,200 |
| 2025-09 | $75,159 | $2,769 | $3,864 | $0 | $81,792 |
| 2025-08 | $95,682 | $3,808 | $4,824 | $0 | $104,314 |
| 2025-07 | $82,911 | $3,361 | $4,980 | $0 | $91,252 |
Data: Texas Comptroller mixed-beverage gross receipts • View raw data ↗