Monthly Sales History
Dec 2025 – May 2026
| Month | Liquor | Wine | Beer | Cover | Total |
|---|---|---|---|---|---|
| 2026-05 | $255,797 | $51,711 | $9,199 | $0 | $316,707 |
| 2026-04 | $221,995 | $48,000 | $8,266 | $0 | $278,261 |
| 2026-03 | $236,365 | $53,123 | $10,278 | $0 | $299,766 |
| 2026-02 | $200,270 | $45,903 | $7,784 | $0 | $253,957 |
| 2026-01 | $10,854 | $2,097 | $203 | $0 | $13,154 |
| 2025-12 | $604 | $392 | $42 | $0 | $1,038 |
Data: Texas Comptroller mixed-beverage gross receipts • View raw data ↗