Monthly Sales History
Dec 2025 – May 2026
| Month | Liquor | Wine | Beer | Cover | Total |
|---|---|---|---|---|---|
| 2026-05 | $249,674 | $64,558 | $163,422 | $0 | $477,654 |
| 2026-04 | $161,411 | $46,326 | $129,014 | $0 | $336,751 |
| 2026-03 | $38,290 | $5,359 | $16,114 | $0 | $59,763 |
| 2026-02 | $0 | $0 | $0 | $0 | $0 |
| 2026-01 | $0 | $0 | $0 | $0 | $0 |
| 2025-12 | $0 | $0 | $0 | $0 | $0 |
Data: Texas Comptroller mixed-beverage gross receipts • View raw data ↗