Monthly Sales History
Nov 2025 – May 2026
| Month | Liquor | Wine | Beer | Cover | Total |
|---|---|---|---|---|---|
| 2026-05 | $106,589 | $2,045 | $83,076 | $0 | $191,710 |
| 2026-04 | $103,014 | $1,576 | $80,599 | $0 | $185,189 |
| 2026-03 | $130,263 | $2,678 | $109,519 | $0 | $242,460 |
| 2026-02 | $125,911 | $3,130 | $117,545 | $0 | $246,586 |
| 2026-01 | $29,388 | $655 | $26,117 | $0 | $56,160 |
| 2025-12 | $0 | $0 | $0 | $0 | $0 |
| 2025-11 | $0 | $0 | $0 | $0 | $0 |
Data: Texas Comptroller mixed-beverage gross receipts • View raw data ↗