Monthly Sales History
Jul 2025 – May 2026
| Month | Liquor | Wine | Beer | Cover | Total |
|---|---|---|---|---|---|
| 2026-05 | $65,975 | $0 | $45,832 | $1,000 | $112,807 |
| 2026-04 | $67,419 | $0 | $45,329 | $1,500 | $114,248 |
| 2026-03 | $56,760 | $0 | $38,149 | $1,000 | $95,909 |
| 2026-02 | $89,650 | $0 | $11,296 | $1,500 | $102,446 |
| 2026-01 | $70,409 | $0 | $9,312 | $1,000 | $80,721 |
| 2025-12 | $42,369 | $0 | $28,923 | $1,000 | $72,292 |
| 2025-11 | $88,218 | $0 | $9,457 | $2,000 | $99,675 |
| 2025-10 | $84,562 | $0 | $49,928 | $2,400 | $136,890 |
| 2025-09 | $94,529 | $0 | $13,279 | $2,000 | $109,808 |
| 2025-08 | $56,360 | $0 | $32,403 | $0 | $88,763 |
| 2025-07 | $22,167 | $0 | $16,152 | $0 | $38,319 |
Data: Texas Comptroller mixed-beverage gross receipts • View raw data ↗