College Station
Hilton College Station & Conference Center
Filed as: HILTON COLLEGE STATION
Combined venue — operates as one place across 2 TABC-licensed addresses: 801 UNIVERSITY DR E and 801 UNIVERSITY DR STE E
Monthly Sales History
Jul 2025 – May 2026
| Month | Liquor | Wine | Beer | Cover | Total |
|---|---|---|---|---|---|
| 2026-05 | $80,238 | $14,294 | $21,060 | $0 | $115,592 |
| 2026-04 | $53,833 | $10,864 | $11,685 | $0 | $76,382 |
| 2026-03 | $41,657 | $10,198 | $18,936 | $0 | $70,791 |
| 2026-02 | $36,026 | $6,310 | $7,087 | $0 | $49,423 |
| 2026-01 | $38,384 | $7,456 | $8,472 | $0 | $54,312 |
| 2025-12 | $58,635 | $14,984 | $13,875 | $0 | $87,494 |
| 2025-11 | $55,009 | $11,619 | $11,236 | $0 | $77,864 |
| 2025-10 | $74,387 | $14,497 | $35,288 | $0 | $124,172 |
| 2025-09 | $85,207 | $13,125 | $28,103 | $0 | $126,435 |
| 2025-08 | $58,644 | $9,573 | $14,177 | $0 | $82,394 |
| 2025-07 | $50,148 | $9,017 | $15,582 | $0 | $74,747 |
Data: Texas Comptroller mixed-beverage gross receipts • View raw data ↗