Austin
WLS BEVERAGE COMPANY
Combined venue — operates as one place across 3 TABC-licensed addresses: 304 E CESAR CHAVEZ ST and 300 E 4TH ST STE 1 and 211 E 3RD ST
Monthly Sales History
Jul 2025 – May 2026
| Month | Liquor | Wine | Beer | Cover | Total |
|---|---|---|---|---|---|
| 2026-05 | $435,535 | $81,075 | $71,880 | $0 | $588,490 |
| 2026-04 | $507,822 | $106,873 | $78,098 | $0 | $692,793 |
| 2026-03 | $458,018 | $102,704 | $75,743 | $0 | $636,465 |
| 2026-02 | $377,822 | $105,128 | $68,674 | $0 | $551,624 |
| 2026-01 | $282,666 | $52,856 | $53,309 | $0 | $388,831 |
| 2025-12 | $332,049 | $80,064 | $53,104 | $0 | $465,217 |
| 2025-11 | $386,991 | $114,507 | $64,953 | $0 | $566,451 |
| 2025-10 | $486,840 | $147,793 | $94,211 | $0 | $728,844 |
| 2025-09 | $465,666 | $114,451 | $89,998 | $0 | $670,115 |
| 2025-08 | $412,118 | $75,241 | $61,687 | $0 | $549,046 |
| 2025-07 | $353,951 | $69,779 | $56,890 | $0 | $480,620 |
Data: Texas Comptroller mixed-beverage gross receipts • View raw data ↗