Monthly Sales History
Sep 2025 – May 2026
| Month | Liquor | Wine | Beer | Cover | Total |
|---|---|---|---|---|---|
| 2026-05 | $88,925 | $57,545 | $4,467 | $0 | $150,937 |
| 2026-04 | $87,159 | $66,342 | $4,185 | $0 | $157,686 |
| 2026-03 | $82,499 | $61,298 | $4,148 | $0 | $147,945 |
| 2026-02 | $82,721 | $62,003 | $3,945 | $0 | $148,669 |
| 2026-01 | $74,798 | $61,862 | $3,534 | $0 | $140,194 |
| 2025-12 | $94,173 | $66,306 | $2,640 | $0 | $163,119 |
| 2025-11 | $45,505 | $26,950 | $702 | $0 | $73,157 |
| 2025-10 | $0 | $0 | $0 | $0 | $0 |
| 2025-09 | $0 | $0 | $0 | $0 | $0 |
Data: Texas Comptroller mixed-beverage gross receipts • View raw data ↗