Monthly Sales History
Jul 2025 – May 2026
| Month | Liquor | Wine | Beer | Cover | Total |
|---|---|---|---|---|---|
| 2026-05 | $712,919 | $0 | $235,966 | $0 | $948,885 |
| 2026-04 | $256,745 | $1,973 | $161,271 | $0 | $419,989 |
| 2026-03 | $0 | $0 | $0 | $0 | $0 |
| 2026-02 | $0 | $0 | $0 | $0 | $0 |
| 2026-01 | $0 | $0 | $0 | $0 | $0 |
| 2025-12 | $0 | $0 | $0 | $0 | $0 |
| 2025-11 | $0 | $0 | $0 | $0 | $0 |
| 2025-10 | $20,229 | $0 | $0 | $0 | $20,229 |
| 2025-09 | $41,672 | $0 | $1,402 | $0 | $43,074 |
| 2025-08 | $24,386 | $0 | $26,217 | $0 | $50,603 |
| 2025-07 | $8,365 | $10,355 | $22,751 | $0 | $41,471 |
Data: Texas Comptroller mixed-beverage gross receipts • View raw data ↗