Austin
HOSPITALITY INTERNATIONAL, INC.
Combined venue — operates as one place across 2 TABC-licensed addresses: 15255 QUORUM DR and 9721 ARBORETUM BLVD
Monthly Sales History
Jul 2025 – May 2026
| Month | Liquor | Wine | Beer | Cover | Total |
|---|---|---|---|---|---|
| 2026-05 | $105,341 | $56,462 | $50,417 | $0 | $212,220 |
| 2026-04 | $142,794 | $76,698 | $70,217 | $0 | $289,709 |
| 2026-03 | $83,882 | $46,961 | $56,157 | $0 | $187,000 |
| 2026-02 | $100,348 | $49,176 | $53,574 | $0 | $203,098 |
| 2026-01 | $135,181 | $56,249 | $96,957 | $0 | $288,387 |
| 2025-12 | $132,184 | $48,976 | $68,080 | $0 | $249,240 |
| 2025-11 | $86,336 | $48,421 | $36,843 | $0 | $171,600 |
| 2025-10 | $75,977 | $44,103 | $44,802 | $0 | $164,882 |
| 2025-09 | $80,543 | $54,475 | $43,356 | $0 | $178,374 |
| 2025-08 | $75,197 | $21,538 | $35,220 | $0 | $131,955 |
| 2025-07 | $58,603 | $16,565 | $30,729 | $0 | $105,897 |
Data: Texas Comptroller mixed-beverage gross receipts • View raw data ↗