Austin
BRAZOS CONCESSIONS CO/SALT LICK JOINT VENTURE
Combined venue — operates as one place across 5 TABC-licensed addresses: 3600 PRESIDENTIAL BLVD STE 5 and 3600 PRESIDENTIAL BLVD STE 6 and 3600 PRESIDENTIAL BLVD STE 3 and 3600 PRESIDENTIAL BLVD STE 4 and 3600 PRESIDENTIAL BLVD STE 7
Monthly Sales History
Jul 2025 – May 2026
| Month | Liquor | Wine | Beer | Cover | Total |
|---|---|---|---|---|---|
| 2026-05 | $360,127 | $109,477 | $321,894 | $0 | $791,498 |
| 2026-04 | $314,334 | $114,878 | $313,636 | $0 | $742,848 |
| 2026-03 | $486,051 | $141,450 | $403,932 | $0 | $1,031,433 |
| 2026-02 | $295,377 | $89,651 | $262,222 | $0 | $647,250 |
| 2026-01 | $242,556 | $69,706 | $215,518 | $0 | $527,780 |
| 2025-12 | $471,282 | $142,407 | $394,918 | $0 | $1,008,607 |
| 2025-11 | $352,175 | $110,407 | $311,298 | $0 | $773,880 |
| 2025-10 | $372,581 | $121,425 | $327,493 | $0 | $821,499 |
| 2025-09 | $375,730 | $120,419 | $335,664 | $0 | $831,813 |
| 2025-08 | $297,481 | $93,657 | $239,042 | $0 | $630,180 |
| 2025-07 | $316,638 | $103,875 | $273,156 | $0 | $693,669 |
Data: Texas Comptroller mixed-beverage gross receipts • View raw data ↗