Austin
BLACKS BEVERAGE CO
Combined venue — operates as one place across 2 TABC-licensed addresses: 1003 BARTON SPRINGS RD and 700 DAWSON RD
Monthly Sales History
Jul 2025 – May 2026
| Month | Liquor | Wine | Beer | Cover | Total |
|---|---|---|---|---|---|
| 2026-05 | $75,743 | $10,254 | $160,628 | $0 | $246,625 |
| 2026-04 | $59,736 | $10,894 | $161,357 | $0 | $231,987 |
| 2026-03 | $59,472 | $12,225 | $162,024 | $0 | $233,721 |
| 2026-02 | $39,828 | $9,850 | $120,824 | $0 | $170,502 |
| 2026-01 | $26,640 | $7,501 | $91,196 | $0 | $125,337 |
| 2025-12 | $18,596 | $6,648 | $89,161 | $0 | $114,405 |
| 2025-11 | $32,666 | $8,377 | $136,030 | $0 | $177,073 |
| 2025-10 | $60,639 | $9,899 | $182,699 | $0 | $253,237 |
| 2025-09 | $44,375 | $6,187 | $132,304 | $0 | $182,866 |
| 2025-08 | $39,748 | $5,339 | $109,303 | $0 | $154,390 |
| 2025-07 | $45,432 | $4,538 | $109,571 | $0 | $159,541 |
Data: Texas Comptroller mixed-beverage gross receipts • View raw data ↗